Precision Welded Steel Tube
Product Specifications
1.Product Description /Specifications
Production Range | Outer Diameter:10-120mm (0.4 inch - 4.7 inch) |
Wall Thickness:1-20mm (0.04 inch - 0.78 inch) | |
Material / Grade | Q195, Q235, Q345, E195, E235, E355, ST37-2, ST52-3(DIN 2393-2/EN 10305-2), Others can be customized |
Tolerance | Can be customized according to customer’s requirements |
Technique | Cold Drawn / Cold Rolled |
Shape | Triangle, Hexagon, Square, Rectangle, Octagon, Others can be customized |
Further Processing for Steel Tubes | Cutting, Chamfer, Threading, Inner diameter or Outer Diameter Lathe, Surface Shot Blasting, Laser Marking |
2. Applications
Auto Parts | Engineering Machinery | Shock Absorber |
3. International Steel Grade Table
International Steel Grade Table | |||||
China | ASTM A519 | DIN | JIS 3445 | JIS G4051 | |
Carbon Steel | 10# | 1010 | DIN C10/CK10 | STKM11A | S10C |
20# | 1020 | DIN C22/CK22 | STKM12A/STKM12B/ STKM12C | S20C | |
25# | 1026 | STKM13A/STKM13B/ STKM13C | S25C | ||
35# | 1035 | DIN C35/CK35 | S35C | ||
45# | 1045 | DIN C45/CK45 | S45C | ||
55# | S55C | ||||
CF53 | 1050 | CF53 | |||
Q235B | |||||
Q235C | |||||
A105 | |||||
Alloy Steel | 16Mn(Q345B) | St52 | |||
20Cr | 5120 | 20Cr4 (EN 10084-1998) | JIS SCr420( JIS G4053) | ||
40Cr | 5140 | 41Cr4(1.7035) | JIS SCr440( JIS G4053) | ||
15CrMo | 15CrMo4 | SCM415 (JIS 4053) | |||
20CrMo | 25CrMo4(1.7218) | SCM420 (JIS 4053) | |||
28CrMo | |||||
30CrMo | 4130 | ||||
35CrMo | 4135 | 35CrMo4(1.7220) | SCM432/SCRRM3 | ||
42CrMo | 4140 | 42CrMo4(1.7225) | SCM4 | ||
20CrMnTi | |||||
40MnMoV | |||||
20Mn2 | |||||
ZF6 | 16MnCr5(1.7131) | ||||
16MnCr5 | |||||
20MnCr5 | |||||
38Mn2V | |||||
36Mn2V | |||||
09CrCuSb(ND钢) | |||||
Steel Tube Standard | Seamless Steel Tubes for Structural Purposes GB/T 8162-2018 | ASTM A519 | DIN17121/EN 10297-1 | JIS3441/JIS3444/JIS3445 | |
Seamless Steel Pipes for Liquid Service GB/T 8163-2018 | ASTM A106 | ||||
Seamless Cold-drawn or Cold-rolled Steel Tubes for Precision Applications GB/T 3639-2009 | DIN1629/DIN2391 / EN 10305-1 | ||||
Cold Drawn Shaped Steel Tubes GB/T 3094-2012 | ASTM A500 / ASME SA500 | ||||
Seamless Steel Tubes for Automobile Stabilizer Bar GB/T 33821-2017 | |||||
Rebar Coupler Standard | Couplers for Rebar Mechanical Splicing JG/T 163-2013 |
Certificate
Our Certificate:
ISO 9001 | IATF 16949 |
Why Choose Tenjan?
(1)Large Scale Production,Strong R&D Capability
The annual production capacity can reach 60,000 tons under years of development. Every-year R&D investment and a team of technicians enable Tenjan with strong R&D capability. Tenjan has full system of production with advanced equipment, such as perforation, pickling, cold rolling, cold drawing, straightening, flaw detection, tensile test and machining.
(2)Quality Control
Every batch of products can be traced and guaranteed by the raw material certificate and steel tube quality certificate. Complete quality control system, following ISO9001, to ensure a full inspection process such as pull force test, chemical composition test and eddy current detection.
(3)Certification
The chairman of Tenjan, Mr. Wensheng Gu, is one of the major constitutors of national standard Couplers for Rebar Mechanical Splicing JG/T 163-2013. And Tenjan has won the Quality System Certificates of ISO9001 and IATF16949.
(4)Major Customer Case
We have long-term relationship with customers such as BMW, MCC, CNNP, CRRC, Midea, Sinohydro, China Pingmei, China Academy of Building Research and so on.
(5)Export Countries
Our products were exported to Europe, America, Japan, South Korea, The Middle East, Southeast Asia and in total six continents over 20 countries, and which has been consistently trusted by customers.
(6)Customer Service
Tenjan provides considerate service to every customer with fast feedback, quality track and technical support.